Results
July 18, 2018
2:38 pmPremier League
2018
N/A Second Match |
- Leagues
- Premier League
- Seasons
- 2018
- Home
- New York
Player List
# | Player | Club | Position |
---|---|---|---|
1 | Mario Bellucci | Bluebirds | Center |
2 | Tim Cole | FC United | Goalkeeper |
2 | Aiden Leggatt | Bluebirds | Centre |
3 | Robert Thompson | FC United | Defender |
3 | Seth Clemens | Bluebirds | Cornerback |
4 | John Moore | FC United | Midfielder |
4 | Mitchell Childe | Bluebirds | Defender |
5 | Daniel Benn | Eagles | Center |
5 | Andrew Smith | FC United | Goalkeeper |
6 | Mark Lawrence | FC United | Forward |
6 | Archie Stead | Eagles | Centre |
7 | Nick Walker | FC United | Defender |
7 | Finn Rosetta | Eagles | Cornerback |
8 | Henry Jones | FC United | Goalkeeper |
8 | Koby Brough | Eagles | Defender |
9 | Geff Barker | FC United | Forward |
9 | Blake Bannan | Kangaroos | Center |
10 | Hugo Stones | Kangaroos | Centre |
11 | Justin Lewis | FC United | Defender |
11 | Tristian Holme | Kangaroos | Cornerback |
12 | Mason Ewing | Kangaroos | Defender |
13 | Sean Matthews | FC United | Midfielder |
Trainer Peter Jackson
Trainer Fred Lewis
- Nationality
- England
- Current Team
- Feyenoord, West Ham United
- Past Teams
- FC Manchester, Feyenoord